Home | Interest Rates
Interest Rate for Deposits

Interest Rates - DEPOSITS

    

 

FD Interest Rates  w.e.f 10/11/2023

 

Period of Deposit  Rate of  Interest *Senior Citizens
 7 Days to 14 Days 3.00% 3.00%
 15 Days to 29 Days 3.50% 3.50%             
 30 Days to 45 Days 4.00% 4.00%
 46 Days to 90 Days 4.25% 4.25%
 91 Days to 180 Days 4.50% 4.50%
 181 Days to 364 Days 5.45% 5.45%
 1 Year 6.75% 7.00%
 366 Days to 398 Days 7.00% 7.25%
 399 Days to 2 Year 7.25% 7.50%
 25 Months to 36 Months 7.00% 7.25%
 37 Months to 60 Months 6.15% 6.35%
 60 Months to 10 Years 6.50% 7.00%

 

Credit co. op. soc. invest in Monthly/Quarterly Income plan.

 

* Interest rate applicable for senior citizens investing in Monthly/Quarterly income plan.