Home | Financial | Progress Overview
Progress Overview Report
Year March 2015 March 2016 March 2017 March 2018 March 2019
Share Capital 10045.34 10465.32 10867.95 10262.21 9700.23
Reserve Funds 18549.48 27950.30 29573.97 27882.34 42060.86
Owned Funds 28594.83 38415.62 40441.92 38144.55 51761.09
Investments 83932.20 92032.12 100209.54 107527.06 105199.55
Deposits 251952.44 313096.31 322704.29 316684.50 346494.16
Loans and Advances 173347.37 202304.06 215273.37 210064.22 241042.99
Working Capital 281678.41 343967.28 355675.23 348347.09 379516.72
Profits 2165.75 1754.35 1075.90 1664.62 1808.02
CRAR 13.19 13.16% 12.24% 12.21% 11.33%
Dividend -- 10% 6%** 10% 10%
Special notes

** RBI has restricted all Banks from declaring Dividend due to Covid-19